You don't pay for it.
Platforms pay every dollar of the cashback.
For Card programsPlatforms
Every card spend earns cashback from 10+ crypto exchanges, trading venues, prop firms and casinos, each claimable on its own Platform. They fund it. We run it. You add one screen.
| Cashback | Rate | Amount |
|---|---|---|
| 1% | +$5.00 | |
| 1% | +$5.00 | |
| 1% | +$5.00 | |
| 1% | +$5.00 | |
| 1% | +$5.00 | |
| Funded by Platforms | −$25.00 |
•••• 441710+ Platforms
150+ Card programs
Platforms pay every dollar of the cashback.
A balance per Platform, claims and statuses. Your app, your brand, on our API.
Claims and checks are ours. Wrong usernames go back to the cardholder.
![]()
The module
•••• 4417
For Platforms
You pay only when a cardholder claims, and only into an account on your Platform.
| Account | Amount | Status |
|---|---|---|
| UID 48213907 | $12.40 | Paid |
| UID 33901125 | $5.00 | Exported |
| UID 77150486 | $8.25 | Pending |
| UID 66023911 | $3.10 | Invalid |
| UID 52390118 | $60.00 | Refused |
| UID 11885302 | $5.00 | Held |
| UID 90417736 | $2.40 | Refused |
| Batch | Claims | Amount | Status |
|---|---|---|---|
| 2026-10-24 | 41 | $388.20 | Exported |
| 2026-10-17 | 37 | $351.75 | Done |
| 2026-10-10 | 29 | $240.10 | Done |
| Callback | Status | Signature |
|---|---|---|
| x-signature 9f1c…e2a | COMPLETED | HMAC valid |
| x-signature 41ab…0d7 | FAILED debit reversed | HMAC valid |
| x-signature 0000…000 | COMPLETED | HMACrejected |
Checks
Real spend can still be farmed. Every claim is checked before a Platform pays it.
Contact